Program | Abstract Submission | Registration | General Information
Program

Please note that the program schedule is subject to change.
◈ Plenary Speakers
![]() |
Prof. Chihaya Adachi Kyushu University, Japan Lecture Title : Materials and Device Architecture Design for High-Performance Organic Lasers |
![]() |
Prof. Bernard J Kippelen Georgia Institute of Technology, USA Lecture Title : Spectral Engineering of Artificial Light Sources for Human-Centric Lighting |
| Prof. Christine Luscombe Okinawa Institute of Science and Technology (OIST), Japan Lecture Title : TBA |
|
| Prof. Nam-Gyu Park Sungkyunkwan University Lecture Title : TBA |
|
![]() |
Prof. Ji-Seon Kim Oxford University, United Kingdom Lecture Title : Controlling Polarons in Organic Semiconductors: From Charge Generation to Device Function |
| Prof. Kilwon Cho Pohang University of Science and Technology (POSTECH), Republic of Korea Lecture Title : TBA |
|
![]() |
Prof. Malte Gather University of Cologne, Germany Lecture Title : Strong light-matter coupling in organic semiconductors for efficient lasers, LEDs, and optical filters |
| Prof. Yongsheng Chen Nankai University Lecture Title : TBA |
◈ Keynote Speakers
| Prof. Huanli Dong Chinese Academy of Sciences, China Lecture title : TBA |
|
| Prof. Jacek J. Jasieniak Monash University, Australia Lecture Title : TBA |
|
![]() |
Prof. Jean-Charles Ribierre University of St Andrews, United Kingdom Lecture Title : Recent advances in borondifluoride derivatives for organic optoelectronic applications |
![]() |
Prof. Shun-Wei Liu Ming Chi University of Technology, Taiwan Lecture Title : TBA |
![]() |
Prof. Toshinori Matsushima Kyushu University, Japan Lecture Title : TBA |
◈ Invited Speakers
| No. | Name | Affiliation | |
| 1 | Prof. | Aung Ko Ko KYAW | Southern University of Science and Technology, China |
| 2 | Prof. | Bright Walker | Kyung Hee University, South Korea |
| 3 | Prof. | Can Gao | Chinese Academy of Sciences, China |
| 4 | Dr. | Carla Verdi | The University of Queensland, Australia |
| 5 | Prof. | Caterina Soldano | Aalto University, Finland |
| 6 | Prof. | Chih-Hsin Chen | Tamkang University, Taiwan |
| 7 | Prof. | Chuanjiang Qin | Chinese Academy of Sciences, China |
| 8 | Dr. | Do Kyung Hwang | Korea Institute of Science and Technology |
| 9 | Prof. | Dong-Wook Park | Univ. of Seoul / Trans Biolab, South Korea |
| 10 | Prof. | Ebinazar Namdas | The University of Queensland, Australia |
| 11 | Prof. | Furong Zhu | Hong Kong Baptist University, Hong Kong |
| 12 | Prof. | Gerardo Hernandez-Sosa | Karlsruhe Institute of Technology, Germany |
| 13 | Prof. | Girish Lakhwani | University of Sydney, Australia |
| 14 | Prof. | Guohua Xie | Xiamen University, China |
| 15 | Prof. | Han Young Woo | Korea University, South Korea |
| 16 | Prof. | Hironori Kaji | Kyoto University, Japan |
| 17 | Prof. | Hongzheng Chen | Zhejiang University, China |
| 18 | Prof. | Jeffrey Reimers | University of Technology Sydney |
| 19 | Prof. | Jin Young Kim | Ulsan National Institute of Science and Technology, South Korea |
| 20 | Dr. | Julian A. Steele | The University of Queensland, Australia |
| 21 | Prof. | Karolis Kazlauskas | Vilnius University, Lithuania |
| 22 | Prof. | Ke Gao | Shandong University, China |
| 23 | Prof. | Ken Onda | Kyushu University, Japan |
| 24 | Prof. | Li-Yin Chen | National Yang Ming Chiao Tung University, Taiwan |
| 25 | Prof. | Loren Kaake | Simon Fraser University, Canada |
| 26 | Prof. | Masashi Mamada | Kyoto University, Japan |
| 27 | Prof. | Przemysław Data | Lodz University of Technology, Poland |
| 28 | Prof. | Ryota Kabe | Okinawa Institute of Science and Technology, Japan |
| 29 | Prof. | Sam Hsien-Yi Hsu | City University of Hong Kong, Hong Kong |
| 30 | Prof. | Satish Patil | Indian Institute of Science, Bangalore, India |
| 31 | Prof. | Sébastien Chénais | Université Sorbonne Paris Nord, France |
| 32 | Prof. | Seunghyup Yoo | Korea Advanced Institute of Science & Technology |
| 33 | Prof. | Shih-Chun Lo | The University of Queensland, Australia |
| 34 | Prof. | Shinuk Cho | University of Ulsan, South Korea |
| 35 | Prof. | Shizuo Tokito | Yamagata University, Japan |
| 36 | Prof. | Vinich Promarak | Vidyasirimedhi Institute of Science and Technology, Thailand |
| 37 | Prof. | Wanli Ma | Suzhou University, China |
| 38 | Prof. | Wen-Yong Lai | Nanjing University of Posts & Telecommunications, China |
| 39 | Prof. | Xiaotao Zhang | Tianjin University, China |
| 40 | Prof. | Xun Tang | Chinese Academy of Sciences, China |
| 41 | Prof. | Yanming Sun | Beihang University, China |
| 42 | Prof. | Yanna Sun | Shandong University, China |
| 43 | Prof. | Yoann Olivier | Université de Namur, Belgium |
| 44 | Prof. | Yu-Chiang Chao | National Chiao Tung University |
| 45 | Prof. | Yunlong Guo | Chinese Academy of Sciences, China |
| 46 | Prof. | Yunqi Liu | Chinese Academy of Sciences, China |
AMIO-2026 Secretariat / Dandibandi Co., Ltd. (PCO) / Tel.: +82-02-6490-2658 / Fax: +82-02-6490-2644 / E-mail: amiosecretary@gmail.com













